✕ Standings Régionale 3 - Pool 3
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 46 | 10 | 10 | 0 | 0 | 403 | 150 | 253 | - | 0 | 0 | 56 | 15 | 6 | 0 | 30 | |
| 2 | 37 | 10 | 7 | 0 | 3 | 405 | 184 | 221 | - | 0 | 0 | 53 | 22 | 6 | 3 | 17 | |
| 3 | 26 | 10 | 5 | 0 | 5 | 255 | 209 | 46 | - | 0 | 0 | 32 | 22 | 3 | 3 | 6 | |
| 4 | 25 | 10 | 5 | 0 | 5 | 177 | 188 | -11 | - | 0 | 0 | 22 | 18 | 1 | 4 | 5 | |
| 5 | 23 | 10 | 5 | 0 | 5 | 190 | 208 | -18 | - | 0 | 0 | 23 | 28 | 1 | 2 | 3 | |
| 6 | 21 | 10 | 4 | 1 | 5 | 202 | 244 | -42 | - | 0 | 0 | 22 | 30 | 1 | 2 | 1 | |
| 7 | 16 | 10 | 3 | 0 | 7 | 200 | 268 | -68 | - | 0 | 0 | 22 | 37 | 0 | 4 | -4 | |
| 8 | 15 | 10 | 3 | 0 | 7 | 169 | 295 | -126 | - | 0 | 0 | 16 | 38 | 0 | 3 | -5 | |
| 9 | 12 | 10 | 2 | 1 | 7 | 162 | 315 | -153 | - | 0 | 0 | 17 | 44 | 1 | 1 | -8 | |
| 10 | 5 | 4 | 1 | 0 | 3 | 69 | 144 | -75 | - | 0 | 0 | 9 | 18 | 0 | 1 | -7 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 5 | 5 | 0 | 0 | 267 | 86 | 181 | - | - | 0 | 38 | 11 | 4 | 0 | 4 | |
| 2 | 19 | 4 | 4 | 0 | 0 | 174 | 50 | 124 | - | - | 0 | 25 | 4 | 3 | 0 | 3 | |
| 3 | 17 | 5 | 3 | 0 | 2 | 178 | 77 | 101 | - | - | 0 | 26 | 9 | 3 | 2 | -3 | |
| 4 | 17 | 5 | 4 | 0 | 1 | 93 | 93 | 0 | - | - | 0 | 12 | 8 | 1 | 0 | -3 | |
| 5 | 14 | 5 | 3 | 0 | 2 | 101 | 80 | 21 | - | - | 0 | 10 | 10 | 1 | 1 | -6 | |
| 6 | 13 | 5 | 3 | 0 | 2 | 95 | 121 | -26 | - | - | 0 | 8 | 16 | 0 | 1 | -7 | |
| 7 | 12 | 5 | 2 | 1 | 2 | 114 | 109 | 5 | - | - | 0 | 13 | 11 | 1 | 1 | -8 | |
| 8 | 9 | 5 | 2 | 0 | 3 | 74 | 107 | -33 | - | - | 0 | 9 | 16 | 1 | 0 | -11 | |
| 9 | 7 | 5 | 1 | 0 | 4 | 86 | 107 | -21 | - | - | 0 | 8 | 15 | 0 | 3 | -13 | |
| 10 | 4 | 3 | 1 | 0 | 2 | 56 | 129 | -73 | - | - | 0 | 7 | 16 | 0 | 0 | -8 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 6 | 6 | 0 | 0 | 229 | 100 | 129 | - | - | 0 | 31 | 11 | 3 | 0 | 27 | |
| 2 | 13 | 5 | 2 | 0 | 3 | 138 | 98 | 40 | - | - | 0 | 15 | 11 | 2 | 3 | 13 | |
| 3 | 9 | 5 | 2 | 0 | 3 | 89 | 128 | -39 | - | - | 0 | 13 | 18 | 0 | 1 | 9 | |
| 4 | 9 | 5 | 2 | 0 | 3 | 114 | 161 | -47 | - | - | 0 | 14 | 22 | 0 | 1 | 9 | |
| 5 | 9 | 5 | 2 | 0 | 3 | 88 | 135 | -47 | - | - | 0 | 9 | 19 | 0 | 1 | 9 | |
| 6 | 9 | 5 | 2 | 0 | 3 | 77 | 132 | -55 | - | - | 0 | 6 | 13 | 0 | 1 | 9 | |
| 7 | 8 | 5 | 1 | 0 | 4 | 84 | 95 | -11 | - | - | 0 | 10 | 10 | 0 | 4 | 8 | |
| 8 | 3 | 5 | 0 | 1 | 4 | 88 | 208 | -120 | - | - | 0 | 8 | 28 | 0 | 1 | 3 | |
| 9 | 2 | 5 | 0 | 0 | 5 | 74 | 174 | -100 | - | - | 0 | 8 | 22 | 0 | 2 | 2 | |
| 10 | 1 | 1 | 0 | 0 | 1 | 13 | 15 | -2 | - | - | 0 | 2 | 2 | 0 | 1 | 1 |

