✕ Standings Régionale 2 - Pool 2
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 39 | 9 | 8 | 1 | 0 | 357 | 116 | 241 | - | 0 | 0 | 47 | 12 | 5 | 0 | 19 | |
| 2 | 38 | 9 | 8 | 0 | 1 | 346 | 112 | 234 | - | 0 | 0 | 48 | 10 | 6 | 0 | 22 | |
| 3 | 35 | 9 | 7 | 1 | 1 | 285 | 148 | 137 | - | 0 | 0 | 35 | 18 | 4 | 1 | 19 | |
| 4 | 28 | 9 | 5 | 0 | 4 | 313 | 269 | 44 | - | 0 | 0 | 45 | 33 | 5 | 3 | 12 | |
| 5 | 20 | 9 | 4 | 1 | 4 | 227 | 215 | 12 | - | 0 | 0 | 25 | 24 | 1 | 1 | 4 | |
| 6 | 17 | 9 | 4 | 0 | 5 | 155 | 283 | -128 | - | 0 | 0 | 17 | 39 | 1 | 0 | -3 | |
| 7 | 14 | 9 | 3 | 0 | 6 | 149 | 224 | -75 | - | 0 | 0 | 22 | 28 | 1 | 1 | -2 | |
| 8 | 12 | 9 | 2 | 1 | 6 | 199 | 250 | -51 | - | 0 | 0 | 19 | 31 | 0 | 2 | -8 | |
| 9 | 9 | 9 | 2 | 0 | 7 | 120 | 375 | -255 | - | 0 | 0 | 13 | 52 | 0 | 1 | -11 | |
| 10 | 1 | 9 | 0 | 0 | 9 | 132 | 291 | -159 | - | 0 | 0 | 16 | 40 | 0 | 1 | -19 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 5 | 5 | 0 | 0 | 246 | 46 | 200 | - | - | 0 | 33 | 6 | 3 | 0 | 3 | |
| 2 | 19 | 4 | 4 | 0 | 0 | 181 | 32 | 149 | - | - | 0 | 28 | 3 | 3 | 0 | 3 | |
| 3 | 16 | 4 | 3 | 1 | 0 | 159 | 93 | 66 | - | - | 0 | 19 | 13 | 2 | 0 | 0 | |
| 4 | 13 | 4 | 3 | 0 | 1 | 140 | 97 | 43 | - | - | 0 | 17 | 12 | 1 | 0 | -3 | |
| 5 | 13 | 5 | 3 | 0 | 2 | 114 | 107 | 7 | - | - | 0 | 13 | 13 | 1 | 0 | -7 | |
| 6 | 11 | 4 | 2 | 0 | 2 | 141 | 141 | 0 | - | - | 0 | 20 | 16 | 2 | 1 | -5 | |
| 7 | 9 | 5 | 2 | 0 | 3 | 86 | 118 | -32 | - | - | 0 | 10 | 15 | 0 | 1 | -11 | |
| 8 | 7 | 5 | 1 | 1 | 3 | 87 | 102 | -15 | - | - | 0 | 6 | 9 | 0 | 1 | -13 | |
| 9 | 4 | 4 | 1 | 0 | 3 | 41 | 94 | -53 | - | - | 0 | 5 | 12 | 0 | 0 | -12 | |
| 10 | 1 | 5 | 0 | 0 | 5 | 84 | 174 | -90 | - | - | 0 | 11 | 26 | 0 | 1 | -19 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 5 | 4 | 0 | 1 | 165 | 80 | 85 | - | - | 0 | 20 | 7 | 3 | 0 | 19 | |
| 2 | 19 | 5 | 4 | 0 | 1 | 126 | 55 | 71 | - | - | 0 | 16 | 5 | 2 | 1 | 19 | |
| 3 | 17 | 5 | 3 | 0 | 2 | 172 | 128 | 44 | - | - | 0 | 25 | 17 | 3 | 2 | 17 | |
| 4 | 16 | 4 | 3 | 1 | 0 | 111 | 70 | 41 | - | - | 0 | 14 | 6 | 2 | 0 | 16 | |
| 5 | 10 | 5 | 2 | 0 | 3 | 108 | 130 | -22 | - | - | 0 | 17 | 16 | 1 | 1 | 10 | |
| 6 | 7 | 5 | 1 | 1 | 3 | 87 | 118 | -31 | - | - | 0 | 8 | 12 | 0 | 1 | 7 | |
| 7 | 5 | 4 | 1 | 0 | 3 | 112 | 148 | -36 | - | - | 0 | 13 | 22 | 0 | 1 | 5 | |
| 8 | 4 | 4 | 1 | 0 | 3 | 41 | 176 | -135 | - | - | 0 | 4 | 26 | 0 | 0 | 4 | |
| 9 | 0 | 4 | 0 | 0 | 4 | 48 | 117 | -69 | - | - | 0 | 5 | 14 | 0 | 0 | 0 | |
| 10 | 0 | 4 | 0 | 0 | 4 | 34 | 257 | -223 | - | - | 0 | 3 | 37 | 0 | 0 | 0 |









