✕ Standings Régionale 1 - Pool 3
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 9 | 7 | 0 | 2 | 274 | 154 | 120 | - | 0 | 0 | 38 | 16 | 4 | 2 | 18 | |
| 2 | 33 | 9 | 8 | 0 | 1 | 246 | 172 | 74 | - | 0 | 0 | 26 | 22 | 1 | 0 | 13 | |
| 3 | 26 | 9 | 5 | 0 | 4 | 200 | 159 | 41 | - | 0 | 0 | 21 | 14 | 3 | 3 | 10 | |
| 4 | 25 | 9 | 5 | 0 | 4 | 272 | 193 | 79 | - | 0 | 0 | 33 | 24 | 3 | 2 | 5 | |
| 5 | 24 | 9 | 5 | 0 | 4 | 185 | 190 | -5 | - | 0 | 0 | 24 | 17 | 1 | 3 | 4 | |
| 6 | 22 | 9 | 5 | 0 | 4 | 208 | 240 | -32 | - | 0 | 0 | 25 | 31 | 1 | 1 | 2 | |
| 7 | 20 | 9 | 4 | 0 | 5 | 221 | 217 | 4 | - | 0 | 0 | 27 | 23 | 2 | 2 | 4 | |
| 8 | 19 | 9 | 4 | 0 | 5 | 198 | 220 | -22 | - | 0 | 0 | 19 | 30 | 0 | 3 | 3 | |
| 9 | 6 | 9 | 1 | 0 | 8 | 131 | 242 | -111 | - | 0 | 0 | 16 | 29 | 0 | 2 | -14 | |
| 10 | 4 | 9 | 1 | 0 | 8 | 125 | 273 | -148 | - | 0 | 0 | 14 | 37 | 0 | 0 | -12 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 18 | 4 | 4 | 0 | 0 | 103 | 46 | 57 | - | - | 0 | 15 | 5 | 2 | 0 | 2 | |
| 2 | 17 | 5 | 4 | 0 | 1 | 133 | 96 | 37 | - | - | 0 | 15 | 10 | 1 | 0 | -3 | |
| 3 | 17 | 5 | 4 | 0 | 1 | 152 | 145 | 7 | - | - | 0 | 20 | 18 | 1 | 0 | -3 | |
| 4 | 15 | 5 | 3 | 0 | 2 | 176 | 105 | 71 | - | - | 0 | 22 | 14 | 2 | 1 | -5 | |
| 5 | 15 | 5 | 3 | 0 | 2 | 107 | 101 | 6 | - | - | 0 | 14 | 7 | 1 | 2 | -5 | |
| 6 | 14 | 4 | 3 | 0 | 1 | 118 | 86 | 32 | - | - | 0 | 15 | 7 | 2 | 0 | -2 | |
| 7 | 10 | 4 | 2 | 0 | 2 | 84 | 70 | 14 | - | - | 0 | 9 | 4 | 1 | 1 | -6 | |
| 8 | 6 | 5 | 1 | 0 | 4 | 74 | 91 | -17 | - | - | 0 | 9 | 10 | 0 | 2 | -14 | |
| 9 | 5 | 4 | 1 | 0 | 3 | 81 | 100 | -19 | - | - | 0 | 11 | 14 | 0 | 1 | -11 | |
| 10 | 4 | 4 | 1 | 0 | 3 | 59 | 133 | -74 | - | - | 0 | 6 | 18 | 0 | 0 | -12 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 16 | 5 | 3 | 0 | 2 | 171 | 108 | 63 | - | - | 0 | 23 | 11 | 2 | 2 | 16 | |
| 2 | 16 | 4 | 4 | 0 | 0 | 113 | 76 | 37 | - | - | 0 | 11 | 12 | 0 | 0 | 16 | |
| 3 | 14 | 5 | 3 | 0 | 2 | 117 | 120 | -3 | - | - | 0 | 8 | 16 | 0 | 2 | 14 | |
| 4 | 12 | 5 | 2 | 0 | 3 | 82 | 73 | 9 | - | - | 0 | 6 | 7 | 1 | 3 | 12 | |
| 5 | 10 | 4 | 2 | 0 | 2 | 96 | 88 | 8 | - | - | 0 | 11 | 10 | 1 | 1 | 10 | |
| 6 | 10 | 5 | 2 | 0 | 3 | 137 | 147 | -10 | - | - | 0 | 18 | 19 | 1 | 1 | 10 | |
| 7 | 9 | 4 | 2 | 0 | 2 | 78 | 89 | -11 | - | - | 0 | 10 | 10 | 0 | 1 | 9 | |
| 8 | 5 | 4 | 1 | 0 | 3 | 56 | 95 | -39 | - | - | 0 | 5 | 13 | 0 | 1 | 5 | |
| 9 | 0 | 5 | 0 | 0 | 5 | 66 | 140 | -74 | - | - | 0 | 8 | 19 | 0 | 0 | 0 | |
| 10 | 0 | 4 | 0 | 0 | 4 | 57 | 151 | -94 | - | - | 0 | 7 | 19 | 0 | 0 | 0 |









