✕ Standings Régional 3 U19 - Pool 3
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST RIS ORANGIS/BALLANCOURT M16 (2025262 | 40 | 12 | 8 | 0 | 4 | 396 | 192 | 204 | - | 0 | 0 | 75 | 30 | 8 | 0 | 12 |
| 2 | RST BLANC MESNIL/AULNAY M16 (20252620080 | 33 | 11 | 6 | 2 | 3 | 373 | 231 | 142 | - | 0 | 0 | 59 | 30 | 5 | 0 | 13 |
| 3 | 31 | 12 | 6 | 0 | 6 | 206 | 313 | -107 | - | 0 | 0 | 15 | 83 | 6 | 1 | 11 | |
| 4 | 27 | 21 | 5 | 2 | 14 | 269 | 483 | -214 | - | 0 | -2 | 46 | 29 | 5 | 0 | -11 | |
| 5 | RST SARCELLES/EGGXV M16 (20252620080017R | 15 | 3 | 3 | 0 | 0 | 314 | 19 | 295 | - | 0 | 0 | 50 | 3 | 3 | 0 | 11 |
| 6 | 5 | 12 | 1 | 1 | 10 | 66 | 336 | -270 | - | 0 | -2 | 12 | 56 | 1 | 0 | -17 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST RIS ORANGIS/BALLANCOURT M16 (2025262 | 25 | 7 | 5 | 0 | 2 | 290 | 124 | 166 | - | - | 0 | 52 | 22 | 5 | 0 | -3 |
| 2 | 16 | 5 | 3 | 0 | 2 | 109 | 63 | 46 | - | - | 0 | 7 | 24 | 3 | 1 | -4 | |
| 3 | RST BLANC MESNIL/AULNAY M16 (20252620080 | 14 | 5 | 2 | 2 | 1 | 116 | 106 | 10 | - | - | 0 | 28 | 14 | 2 | 0 | -6 |
| 4 | 14 | 10 | 3 | 0 | 7 | 154 | 270 | -116 | - | - | -2 | 21 | 20 | 2 | 0 | -26 | |
| 5 | RST SARCELLES/EGGXV M16 (20252620080017R | 5 | 1 | 1 | 0 | 0 | 120 | 7 | 113 | - | - | 0 | 20 | 1 | 1 | 0 | 1 |
| 6 | 5 | 6 | 1 | 1 | 4 | 25 | 100 | -75 | - | - | -2 | 0 | 0 | 1 | 0 | -17 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | RST BLANC MESNIL/AULNAY M16 (20252620080 | 19 | 6 | 4 | 0 | 2 | 257 | 125 | 132 | - | - | 0 | 31 | 16 | 3 | 0 | 19 |
| 2 | RST RIS ORANGIS/BALLANCOURT M16 (2025262 | 15 | 5 | 3 | 0 | 2 | 106 | 68 | 38 | - | - | 0 | 23 | 8 | 3 | 0 | 15 |
| 3 | 15 | 7 | 3 | 0 | 4 | 97 | 250 | -153 | - | - | 0 | 8 | 59 | 3 | 0 | 15 | |
| 4 | 13 | 11 | 2 | 2 | 7 | 115 | 213 | -98 | - | - | -2 | 25 | 9 | 3 | 0 | 15 | |
| 5 | RST SARCELLES/EGGXV M16 (20252620080017R | 10 | 2 | 2 | 0 | 0 | 194 | 12 | 182 | - | - | 0 | 30 | 2 | 2 | 0 | 10 |
| 6 | 0 | 6 | 0 | 0 | 6 | 41 | 236 | -195 | - | - | -2 | 12 | 56 | 0 | 0 | 0 |



