✕ Standings Régional 3 U19 - Pool 1
Ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 102 | 21 | 21 | 0 | 0 | 1351 | 193 | 1158 | - | 0 | 0 | 229 | 36 | 18 | 0 | 66 | |
| 2 | RST PUTEAUX/ACBB M16 (20252620080051RST) | 46 | 11 | 9 | 1 | 1 | 406 | 192 | 214 | - | 0 | 0 | 72 | 47 | 8 | 0 | 26 |
| 3 | 35 | 10 | 7 | 0 | 3 | 581 | 419 | 162 | - | 0 | 0 | 97 | 64 | 7 | 0 | 15 | |
| 4 | 30 | 6 | 6 | 0 | 0 | 450 | 0 | 450 | - | 0 | 0 | 153 | 4 | 6 | 0 | 22 | |
| 5 | 29 | 9 | 6 | 0 | 3 | 256 | 192 | 64 | - | 0 | 0 | 32 | 35 | 5 | 0 | 13 | |
| 6 | RST GARGENVILLE/AUBERGENVILLE/EPONE/LIMA | 23 | 9 | 5 | 0 | 4 | 218 | 299 | -81 | - | 0 | 0 | 30 | 44 | 3 | 0 | 7 |
| 7 | 22 | 11 | 4 | 1 | 6 | 407 | 416 | -9 | - | 0 | 0 | 72 | 111 | 4 | 0 | -2 | |
| 8 | 19 | 9 | 4 | 0 | 5 | 255 | 304 | -49 | - | 0 | 0 | 38 | 47 | 3 | 0 | 3 | |
| 9 | 16 | 9 | 3 | 1 | 5 | 229 | 610 | -381 | - | 0 | 0 | 34 | 113 | 2 | 0 | -4 | |
| 10 | 13 | 9 | 2 | 0 | 7 | 300 | 349 | -49 | - | 0 | 0 | 54 | 59 | 2 | 3 | -7 | |
| 11 | RST CHAMPS/CHELLES/NOISY LE GRAND M19 (2 | 6 | 6 | 1 | 0 | 5 | 115 | 205 | -90 | - | 0 | 0 | 19 | 25 | 1 | 1 | -6 |
Home ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 45 | 9 | 9 | 0 | 0 | 559 | 48 | 511 | - | - | 0 | 111 | 11 | 9 | 0 | 9 | |
| 2 | RST PUTEAUX/ACBB M16 (20252620080051RST) | 24 | 5 | 5 | 0 | 0 | 159 | 49 | 110 | - | - | 0 | 41 | 24 | 4 | 0 | 4 |
| 3 | 15 | 5 | 3 | 0 | 2 | 283 | 176 | 107 | - | - | 0 | 47 | 25 | 3 | 0 | -5 | |
| 4 | 15 | 4 | 3 | 0 | 1 | 164 | 80 | 84 | - | - | 0 | 23 | 14 | 3 | 0 | -1 | |
| 5 | 15 | 4 | 3 | 0 | 1 | 102 | 50 | 52 | - | - | 0 | 5 | 8 | 3 | 0 | -1 | |
| 6 | 10 | 2 | 2 | 0 | 0 | 50 | 0 | 50 | - | - | 0 | 54 | 0 | 2 | 0 | 2 | |
| 7 | RST GARGENVILLE/AUBERGENVILLE/EPONE/LIMA | 10 | 4 | 2 | 0 | 2 | 60 | 93 | -33 | - | - | 0 | 2 | 12 | 2 | 0 | -6 |
| 8 | 9 | 5 | 2 | 0 | 3 | 148 | 366 | -218 | - | - | 0 | 24 | 73 | 1 | 0 | -11 | |
| 9 | 7 | 6 | 1 | 1 | 4 | 214 | 305 | -91 | - | - | 0 | 38 | 67 | 1 | 0 | -17 | |
| 10 | RST CHAMPS/CHELLES/NOISY LE GRAND M19 (2 | 5 | 3 | 1 | 0 | 2 | 88 | 121 | -33 | - | - | 0 | 14 | 19 | 1 | 0 | -7 |
| 11 | 2 | 5 | 0 | 0 | 5 | 155 | 203 | -48 | - | - | 0 | 29 | 35 | 0 | 2 | -18 |
Away ranking - Day 9
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 57 | 12 | 12 | 0 | 0 | 792 | 145 | 647 | - | - | 0 | 118 | 25 | 9 | 0 | 57 | |
| 2 | RST PUTEAUX/ACBB M16 (20252620080051RST) | 22 | 6 | 4 | 1 | 1 | 247 | 143 | 104 | - | - | 0 | 31 | 23 | 4 | 0 | 22 |
| 3 | 20 | 4 | 4 | 0 | 0 | 400 | 0 | 400 | - | - | 0 | 99 | 4 | 4 | 0 | 20 | |
| 4 | 20 | 5 | 4 | 0 | 1 | 298 | 243 | 55 | - | - | 0 | 50 | 39 | 4 | 0 | 20 | |
| 5 | 15 | 5 | 3 | 0 | 2 | 193 | 111 | 82 | - | - | 0 | 34 | 44 | 3 | 0 | 15 | |
| 6 | 14 | 5 | 3 | 0 | 2 | 154 | 142 | 12 | - | - | 0 | 27 | 27 | 2 | 0 | 14 | |
| 7 | RST GARGENVILLE/AUBERGENVILLE/EPONE/LIMA | 13 | 5 | 3 | 0 | 2 | 158 | 206 | -48 | - | - | 0 | 28 | 32 | 1 | 0 | 13 |
| 8 | 11 | 4 | 2 | 0 | 2 | 145 | 146 | -1 | - | - | 0 | 25 | 24 | 2 | 1 | 11 | |
| 9 | 7 | 4 | 1 | 1 | 2 | 81 | 244 | -163 | - | - | 0 | 10 | 40 | 1 | 0 | 7 | |
| 10 | 4 | 5 | 1 | 0 | 4 | 91 | 224 | -133 | - | - | 0 | 15 | 33 | 0 | 0 | 4 | |
| 11 | RST CHAMPS/CHELLES/NOISY LE GRAND M19 (2 | 1 | 3 | 0 | 0 | 3 | 27 | 84 | -57 | - | - | 0 | 5 | 6 | 0 | 1 | 1 |







