✕ Standings Juniors Nationaux - Pool 9
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 27 | 8 | 6 | 0 | 2 | 136 | 94 | 42 | 4 | 3 | 0 | 9 | 11 | 2 | 1 | 11 | |
| 2 | 27 | 8 | 6 | 0 | 2 | 156 | 96 | 60 | 1 | -3 | 0 | 7 | 14 | 2 | 1 | 11 | |
| 3 | 24 | 8 | 4 | 1 | 3 | 164 | 97 | 67 | - | 0 | 0 | 16 | 10 | 3 | 3 | 8 | |
| 4 | 20 | 8 | 4 | 0 | 4 | 134 | 119 | 15 | - | 0 | 0 | 15 | 14 | 2 | 2 | 4 | |
| 5 | 17 | 8 | 3 | 1 | 4 | 142 | 126 | 16 | - | 0 | 0 | 15 | 13 | 2 | 1 | 1 | |
| 6 | 0 | 8 | 0 | 0 | 8 | 0 | 200 | -200 | - | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 4 | 3 | 0 | 1 | 71 | 39 | 32 | - | - | 0 | 4 | 4 | 1 | 1 | -2 | |
| 2 | 14 | 4 | 3 | 0 | 1 | 75 | 37 | 38 | - | - | 0 | 4 | 5 | 1 | 1 | -2 | |
| 3 | 14 | 4 | 3 | 0 | 1 | 83 | 49 | 34 | - | - | 0 | 9 | 5 | 2 | 0 | -2 | |
| 4 | 12 | 4 | 2 | 0 | 2 | 97 | 56 | 41 | - | - | 0 | 10 | 5 | 2 | 2 | -4 | |
| 5 | 11 | 4 | 2 | 1 | 1 | 78 | 47 | 31 | - | - | 0 | 11 | 5 | 1 | 0 | -5 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | -16 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 4 | 3 | 0 | 1 | 65 | 55 | 10 | - | - | 0 | 5 | 7 | 1 | 0 | 13 | |
| 2 | 13 | 4 | 3 | 0 | 1 | 81 | 59 | 22 | - | - | 0 | 3 | 9 | 1 | 0 | 13 | |
| 3 | 12 | 4 | 2 | 1 | 1 | 67 | 41 | 26 | - | - | 0 | 6 | 5 | 1 | 1 | 12 | |
| 4 | 6 | 4 | 1 | 0 | 3 | 64 | 79 | -15 | - | - | 0 | 4 | 8 | 1 | 1 | 6 | |
| 5 | 6 | 4 | 1 | 0 | 3 | 51 | 70 | -19 | - | - | 0 | 6 | 9 | 0 | 2 | 6 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |





