✕ Standings Juniors Nationaux - Pool 6
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 34 | 8 | 7 | 0 | 1 | 235 | 102 | 133 | - | 0 | 0 | 24 | 12 | 5 | 1 | 18 | |
| 2 | 28 | 7 | 6 | 0 | 1 | 183 | 52 | 131 | - | 0 | 0 | 14 | 5 | 4 | 0 | 12 | |
| 3 | 25 | 7 | 5 | 0 | 2 | 214 | 88 | 126 | - | 0 | 0 | 28 | 8 | 4 | 1 | 13 | |
| 4 | 20 | 8 | 4 | 0 | 4 | 144 | 153 | -9 | - | 0 | 0 | 11 | 22 | 3 | 1 | 4 | |
| 5 | 3 | 8 | 1 | 0 | 7 | 91 | 272 | -181 | - | 0 | 0 | 7 | 37 | 1 | 0 | -11 | |
| 6 | 0 | 8 | 0 | 0 | 8 | 0 | 200 | -200 | - | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 3 | 0 | 1 | 118 | 40 | 78 | - | - | 0 | 12 | 5 | 2 | 1 | -1 | |
| 2 | 15 | 4 | 3 | 0 | 1 | 100 | 42 | 58 | - | - | 0 | 9 | 7 | 2 | 1 | -1 | |
| 3 | 14 | 4 | 3 | 0 | 1 | 93 | 29 | 64 | - | - | 0 | 4 | 3 | 2 | 0 | -2 | |
| 4 | 11 | 3 | 2 | 0 | 1 | 126 | 42 | 84 | - | - | 0 | 19 | 3 | 2 | 1 | -1 | |
| 5 | 5 | 4 | 1 | 0 | 3 | 62 | 115 | -53 | - | - | 0 | 4 | 18 | 1 | 0 | -11 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | -16 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19 | 4 | 4 | 0 | 0 | 117 | 62 | 55 | - | - | 0 | 12 | 7 | 3 | 0 | 19 | |
| 2 | 14 | 3 | 3 | 0 | 0 | 90 | 23 | 67 | - | - | 0 | 10 | 2 | 2 | 0 | 14 | |
| 3 | 14 | 4 | 3 | 0 | 1 | 88 | 46 | 42 | - | - | 0 | 9 | 5 | 2 | 0 | 14 | |
| 4 | 5 | 4 | 1 | 0 | 3 | 44 | 111 | -67 | - | - | 0 | 2 | 15 | 1 | 0 | 5 | |
| 5 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 29 | 157 | -128 | - | - | 0 | 3 | 19 | 0 | 0 | 0 |





