✕ Standings Juniors Nationaux - Pool 1
Ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 31 | 8 | 7 | 0 | 1 | 157 | 59 | 98 | - | 0 | 0 | 14 | 7 | 3 | 0 | 19 | |
| 2 | 29 | 7 | 6 | 0 | 1 | 187 | 69 | 118 | - | 0 | 0 | 25 | 10 | 4 | 1 | 13 | |
| 3 | 21 | 8 | 4 | 0 | 4 | 138 | 119 | 19 | - | 0 | 0 | 11 | 17 | 2 | 3 | 1 | |
| 4 | 18 | 7 | 4 | 0 | 3 | 91 | 97 | -6 | - | 0 | 0 | 8 | 13 | 1 | 1 | 6 | |
| 5 | 12 | 8 | 2 | 0 | 6 | 103 | 132 | -29 | - | 0 | 0 | 7 | 18 | 2 | 2 | -4 | |
| 6 | 0 | 8 | 0 | 0 | 8 | 0 | 200 | -200 | - | 0 | 0 | 0 | 0 | 0 | 0 | -16 |
Home ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 15 | 4 | 3 | 0 | 1 | 102 | 37 | 65 | - | - | 0 | 15 | 5 | 2 | 1 | -1 | |
| 2 | 15 | 5 | 3 | 0 | 2 | 94 | 68 | 26 | - | - | 0 | 8 | 9 | 1 | 2 | -5 | |
| 3 | 14 | 3 | 3 | 0 | 0 | 82 | 13 | 69 | - | - | 0 | 9 | 2 | 2 | 0 | 2 | |
| 4 | 13 | 3 | 3 | 0 | 0 | 53 | 12 | 41 | - | - | 0 | 3 | 2 | 1 | 0 | 1 | |
| 5 | 6 | 4 | 1 | 0 | 3 | 48 | 67 | -19 | - | - | 0 | 3 | 9 | 1 | 1 | -10 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | -16 |
Away ranking - Day 8
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17 | 5 | 4 | 0 | 1 | 75 | 46 | 29 | - | - | 0 | 5 | 5 | 1 | 0 | 17 | |
| 2 | 14 | 3 | 3 | 0 | 0 | 85 | 32 | 53 | - | - | 0 | 10 | 5 | 2 | 0 | 14 | |
| 3 | 6 | 3 | 1 | 0 | 2 | 44 | 51 | -7 | - | - | 0 | 3 | 8 | 1 | 1 | 6 | |
| 4 | 6 | 4 | 1 | 0 | 3 | 55 | 65 | -10 | - | - | 0 | 4 | 9 | 1 | 1 | 6 | |
| 5 | 5 | 4 | 1 | 0 | 3 | 38 | 85 | -47 | - | - | 0 | 5 | 11 | 0 | 1 | 5 | |
| 6 | 0 | 4 | 0 | 0 | 4 | 0 | 100 | -100 | - | - | 0 | 0 | 0 | 0 | 0 | 0 |





