✕ Standings Crabos - Pool 1
Ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 10 | 2 | 2 | 0 | 0 | 92 | 21 | 71 | - | 0 | 0 | 14 | 3 | 2 | 0 | 6 | |
| 2 | 10 | 2 | 2 | 0 | 0 | 90 | 26 | 64 | - | 0 | 0 | 14 | 4 | 2 | 0 | 6 | |
| 3 | 6 | 2 | 1 | 1 | 0 | 48 | 42 | 6 | - | 0 | 0 | 6 | 4 | 0 | 0 | -2 | |
| 4 | 5 | 1 | 1 | 0 | 0 | 45 | 31 | 14 | - | 0 | 0 | 7 | 4 | 1 | 0 | 1 | |
| 5 | 4 | 1 | 1 | 0 | 0 | 30 | 26 | 4 | - | 0 | 0 | 3 | 4 | 0 | 0 | 4 | |
| 6 | STADE NANTAIS PAYS DE LA LOIRE (20252620 | 2 | 2 | 0 | 1 | 1 | 45 | 65 | -20 | - | 0 | 0 | 5 | 9 | 0 | 0 | -2 |
| 7 | 1 | 1 | 0 | 0 | 1 | 26 | 30 | -4 | - | 0 | 0 | 4 | 3 | 0 | 1 | -3 | |
| 8 | 1 | 2 | 0 | 0 | 2 | 29 | 71 | -42 | - | 0 | 0 | 4 | 11 | 0 | 1 | 1 | |
| 9 | 0 | 1 | 0 | 0 | 1 | 31 | 45 | -14 | - | 0 | 0 | 4 | 7 | 0 | 0 | 0 | |
| 10 | 0 | 2 | 0 | 0 | 2 | 15 | 94 | -79 | - | 0 | 0 | 2 | 14 | 0 | 0 | -4 |
Home ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 1 | 0 | 48 | 42 | 6 | - | - | 0 | 6 | 4 | 0 | 0 | -2 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 54 | 3 | 51 | - | - | 0 | 8 | 0 | 1 | 0 | 1 | |
| 3 | 5 | 1 | 1 | 0 | 0 | 50 | 14 | 36 | - | - | 0 | 8 | 2 | 1 | 0 | 1 | |
| 4 | 5 | 1 | 1 | 0 | 0 | 45 | 31 | 14 | - | - | 0 | 7 | 4 | 1 | 0 | 1 | |
| 5 | 1 | 1 | 0 | 0 | 1 | 26 | 30 | -4 | - | - | 0 | 4 | 3 | 0 | 1 | -3 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | STADE NANTAIS PAYS DE LA LOIRE (20252620 | 0 | 1 | 0 | 0 | 1 | 18 | 38 | -20 | - | - | 0 | 3 | 6 | 0 | 0 | -4 |
| 10 | 0 | 1 | 0 | 0 | 1 | 12 | 40 | -28 | - | - | 0 | 2 | 6 | 0 | 0 | -4 |
Away ranking - Day 7
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5 | 1 | 1 | 0 | 0 | 40 | 12 | 28 | - | - | 0 | 6 | 2 | 1 | 0 | 5 | |
| 2 | 5 | 1 | 1 | 0 | 0 | 38 | 18 | 20 | - | - | 0 | 6 | 3 | 1 | 0 | 5 | |
| 3 | 4 | 1 | 1 | 0 | 0 | 30 | 26 | 4 | - | - | 0 | 3 | 4 | 0 | 0 | 4 | |
| 4 | STADE NANTAIS PAYS DE LA LOIRE (20252620 | 2 | 1 | 0 | 1 | 0 | 27 | 27 | 0 | - | - | 0 | 2 | 3 | 0 | 0 | 2 |
| 5 | 1 | 2 | 0 | 0 | 2 | 29 | 71 | -42 | - | - | 0 | 4 | 11 | 0 | 1 | 1 | |
| 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | 0 | |
| 9 | 0 | 1 | 0 | 0 | 1 | 31 | 45 | -14 | - | - | 0 | 4 | 7 | 0 | 0 | 0 | |
| 10 | 0 | 1 | 0 | 0 | 1 | 3 | 54 | -51 | - | - | 0 | 0 | 8 | 0 | 0 | 0 |









