✕ Standings Fédérale 2 Féminine - Pool 1
Ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 40 | 14 | 8 | 0 | 6 | 310 | 249 | 61 | - | 0 | 0 | 48 | 44 | 6 | 2 | 4 | |
| 2 | 30 | 8 | 6 | 0 | 2 | 286 | 96 | 190 | - | 0 | 0 | 43 | 15 | 6 | 0 | 10 | |
| 3 | 29 | 8 | 6 | 0 | 2 | 279 | 127 | 152 | - | 0 | 0 | 44 | 21 | 5 | 0 | 13 | |
| 4 | 28 | 14 | 6 | 0 | 8 | 280 | 325 | -45 | - | 0 | 0 | 46 | 54 | 3 | 1 | 4 | |
| 5 | 26 | 14 | 5 | 0 | 9 | 227 | 407 | -180 | - | 0 | 0 | 38 | 67 | 3 | 3 | 2 | |
| 6 | 24 | 7 | 5 | 0 | 2 | 297 | 110 | 187 | - | 0 | 0 | 46 | 20 | 4 | 0 | 8 | |
| 7 | 23 | 13 | 5 | 0 | 8 | 188 | 341 | -153 | - | 0 | 0 | 33 | 56 | 1 | 2 | -1 | |
| 8 | 20 | 13 | 4 | 0 | 9 | 268 | 363 | -95 | - | 0 | 0 | 45 | 62 | 3 | 1 | -8 | |
| 9 | 10 | 13 | 2 | 0 | 11 | 166 | 418 | -252 | - | 0 | 0 | 26 | 69 | 1 | 1 | -14 | |
| 10 | 8 | 11 | 2 | 0 | 9 | 128 | 382 | -254 | - | 0 | -2 | 24 | 54 | 0 | 2 | -6 | |
| 11 | 6 | 13 | 1 | 0 | 12 | 132 | 762 | -630 | - | 0 | 0 | 22 | 131 | 0 | 2 | -18 | |
| 12 | 5 | 12 | 1 | 0 | 11 | 113 | 537 | -424 | - | 0 | 0 | 21 | 84 | 0 | 1 | -19 |
Home ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 30 | 9 | 6 | 0 | 3 | 222 | 128 | 94 | - | - | 0 | 32 | 24 | 5 | 1 | -6 | |
| 2 | 25 | 5 | 5 | 0 | 0 | 197 | 21 | 176 | - | - | 0 | 28 | 3 | 5 | 0 | 5 | |
| 3 | 19 | 4 | 4 | 0 | 0 | 214 | 37 | 177 | - | - | 0 | 33 | 7 | 3 | 0 | 3 | |
| 4 | 19 | 4 | 4 | 0 | 0 | 164 | 48 | 116 | - | - | 0 | 23 | 8 | 3 | 0 | 3 | |
| 5 | 19 | 6 | 4 | 0 | 2 | 151 | 81 | 70 | - | - | 0 | 25 | 15 | 2 | 1 | -5 | |
| 6 | 15 | 7 | 3 | 0 | 4 | 192 | 151 | 41 | - | - | 0 | 32 | 26 | 2 | 1 | -13 | |
| 7 | 14 | 6 | 3 | 0 | 3 | 131 | 158 | -27 | - | - | 0 | 21 | 24 | 2 | 0 | -10 | |
| 8 | 9 | 6 | 2 | 0 | 4 | 64 | 134 | -70 | - | - | 0 | 12 | 22 | 0 | 1 | -15 | |
| 9 | 9 | 6 | 2 | 0 | 4 | 129 | 203 | -74 | - | - | 0 | 19 | 35 | 1 | 0 | -15 | |
| 10 | 5 | 4 | 1 | 0 | 3 | 69 | 130 | -61 | - | - | -2 | 13 | 24 | 0 | 1 | -11 | |
| 11 | 5 | 6 | 1 | 0 | 5 | 53 | 289 | -236 | - | - | 0 | 9 | 49 | 0 | 1 | -19 | |
| 12 | 1 | 6 | 0 | 0 | 6 | 81 | 251 | -170 | - | - | 0 | 15 | 41 | 0 | 1 | -23 |
Away ranking - Day 10
| # | Teams | Pts | P | W | D | L | + | - | GA | PP | GAP | AP | T+ | T- | OB | DB | UKR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 7 | 3 | 0 | 4 | 124 | 207 | -83 | - | - | 0 | 21 | 34 | 1 | 1 | 14 | |
| 2 | 12 | 8 | 2 | 0 | 6 | 96 | 249 | -153 | - | - | 0 | 17 | 43 | 1 | 3 | 12 | |
| 3 | 10 | 4 | 2 | 0 | 2 | 115 | 79 | 36 | - | - | 0 | 21 | 13 | 2 | 0 | 10 | |
| 4 | 10 | 5 | 2 | 0 | 3 | 88 | 121 | -33 | - | - | 0 | 16 | 20 | 1 | 1 | 10 | |
| 5 | 9 | 8 | 2 | 0 | 6 | 129 | 244 | -115 | - | - | 0 | 21 | 39 | 1 | 0 | 9 | |
| 6 | 5 | 3 | 1 | 0 | 2 | 89 | 75 | 14 | - | - | 0 | 15 | 12 | 1 | 0 | 5 | |
| 7 | 5 | 3 | 1 | 0 | 2 | 83 | 73 | 10 | - | - | 0 | 13 | 13 | 1 | 0 | 5 | |
| 8 | 5 | 6 | 1 | 0 | 5 | 76 | 212 | -136 | - | - | 0 | 13 | 36 | 1 | 0 | 5 | |
| 9 | 4 | 6 | 1 | 0 | 5 | 32 | 286 | -254 | - | - | 0 | 6 | 43 | 0 | 0 | 4 | |
| 10 | 3 | 7 | 1 | 0 | 6 | 59 | 252 | -193 | - | - | -2 | 11 | 30 | 0 | 1 | 5 | |
| 11 | 1 | 7 | 0 | 0 | 7 | 37 | 215 | -178 | - | - | 0 | 7 | 34 | 0 | 1 | 1 | |
| 12 | 1 | 7 | 0 | 0 | 7 | 79 | 473 | -394 | - | - | 0 | 13 | 82 | 0 | 1 | 1 |











